Vivo Y15s detailed specifications
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | Funtouch OS 11.1 | ||
Dimensions | 164 x 75.2 x 8.3 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mystic Blue, Wave Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, 27mm (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | photo, Live photo, Time-Lapse, Pro mode, Documents, face beauty, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Selfie softlight band, Face Acess, Bokeh Mode, Multi-turbo 3.0, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Charging 10W Reverse charging 5W |
Related Products
Related products
- ITEL
iTel Vision 2 Plus 2GB
Rated 0 out of 5₨ 18,000Original price was: ₨ 18,000.₨ 17,500Current price is: ₨ 17,500. Add to cart - ITEL
itel Vision 3 3GB
Rated 0 out of 5₨ 25,000Original price was: ₨ 25,000.₨ 23,999Current price is: ₨ 23,999. Add to cart - INFINIX
Infinix Hot 12i
Rated 0 out of 5₨ 27,000Original price was: ₨ 27,000.₨ 26,499Current price is: ₨ 26,499. Add to cart