Tecno Pop 5 detailed specifications
Build | OS | Android 10.0 (Go edition) | |
---|---|---|---|
UI | Hios | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ice Lake Green, Obsidian Black, Ice Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 720 x 1600 Pixels (~288 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 64GB) | ||
Camera | Main | Dual Camera: 5 MP + VGA, LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted) | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
Related Products
Related products
- Mobile Phones
Realme C25Y 4GB + 64GB
Rated 0 out of 5₨ 34,000Original price was: ₨ 34,000.₨ 33,499Current price is: ₨ 33,499. Add to cart - Mobile Phones
Xiaomi Redmi Note 11 6GB
Rated 0 out of 5₨ 44,000Original price was: ₨ 44,000.₨ 42,999Current price is: ₨ 42,999. Add to cart - Mobile Phones
Oppo A16K 4GB + 64GB
Rated 0 out of 5₨ 31,000Original price was: ₨ 31,000.₨ 29,999Current price is: ₨ 29,999. Add to cart