Samsung launched the Galaxy A55 smartphone earlier this month with an Exynos 1480, but failed to reveal the full details of the chipset. The company finally gave us the full scoop of the 4nm EUV Exynos 1480 SoC now.
The chip comes with an Xclipse 530 GPU, based on the AMD RDNA architecture, the first midrange platform with this advanced technology.
Samsung said this Exynos brings 53% faster GPU performance compared to last years’s Exynos 1380, Variable Rate Shading (VRS) and Super Resolution, which is advanced upscaling.
Samsung introduced a different CPU architecture from the predecessor, and now the Exynos 1480 has 2x Cortex-A78 units at 2.75 GHz and 6x Cortex-A55 at 2.0 GHz.
Another major improvement is in the connectivity department, where the 5G features faster downlink and Wi-Fi now supports 6E.
Here are the full details:
Processor | Exynos 1480 | Exynos 1380 |
Process | 4nm (EUV) | 5nm LPE (EUV) |
CPU | 2x Cortex-A78 @ 2.75GHz + 6x Cortex-A55 @ 2.0GHz | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 2.0GHz |
Memory | LPDDR4x, LPDDR5, UFS 3.1 | LPDDR4x, LPDDR5, UFS 3.1 |
Camera | Up to 200MP in single camera mode Single-camera 64MP @30fps Dual-camera 32+32MP@30fps Up to 4K 60fps | Up to 200MP in single camera mode Single-camera 64MP @30fps Triple-camera 16+16+16MP @30fps Up to 4K 30fps |
Display | FHD+ @ 144Hz | |
Graphics | Samsung Xclipse 530 GPU | Mali-G68 MP5 |
Modem | 5G NR Sub-6GHz 5.10 Gbps (DL) / 1.28 Gbps (UL) 5G NR mmWave 4.84 Gbps (DL) / 0.92 Gbps (UL) LTE Cat.18 6CC 1.2Gbps (DL) / Cat.18 2CC 211Mbps (UL) | 5G NR Sub-6GHz 3.79Gbps (DL) / 1.28 Gbps (UL) 5G NR mmWave 3.67Gbps (DL) / 0.92 Gbps (UL) LTE Cat.18 1.2Gbps (DL) / Cat.18 211Mbps (UL) |
Connectivity | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 802.11ax (2×2 MIMO) with Triple-band, Bluetooth 5.3, FM Radio Rx |
GNSS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo |
The Samsung Galaxy A55 is currently the only phone with Exynos 1480. The company did not share a timeframe for when we’ll see other devices with the new chipset.