Introduction: The mobile phone industry is constantly evolving, with new technological advancements and innovations being introduced every year. The latest battle in the mobile phone world is between the Snapdragon 8 Gen 2 and MediaTek Dimensity 9200. Both of these chips offer high-end performance and features, but which one comes out on top? In this blog post, we’ll take a closer look at both of these chips and compare them in terms of their specifications, performance, and other key factors.
Snapdragon 8 Gen 2 vs MediaTek Dimensity 9200: Specifications
Snapdragon 8 Gen 2 | MediaTek Dimensity 9200 | |
---|---|---|
CPU | 1x Kryo (ARM Cortex-X3-based) Prime core @ 3.19GHz, 1MB L2 cache2x Kryo (ARM Cortex A715-based) Performance cores @ 2.8GHz2x Kryo (ARM Cortex A710-based) Performance cores @ 2.8GHz3x Kryo Efficiency cores (ARM Cortex A510R1-based) @ 2.0GHzARM Cortex v98MB L3 cache | 1x Arm Cortex-X3 Prime core @ 3.05GHz, 1MB L2 cache3x Arm Cortex-A715 Performance cores @ 2.85GHz4x Arm Cortex-A510R1 Efficiency cores @ 1.8GHzARM Cortex v98MB L3 cache6MB system-level cache |
GPU | Adreno GPUVulkan 1.3Snapdragon Elite GamingSnapdragon Shadow DenoiserAdreno Frame Motion EngineVideo playback: H.264 (AVC), H.265 (HEVC), VP8, VP9, 4K HDR10, HLG, HDR10+, Dolby Vision, AV1 | Arm Immortalis G715 GPUVulkan 1.3Video playback: H.264 (AVC), H.265 (HEVC), VP9, 4K HDR10, HLG, HDR10+, Dolby Vision, AV1 |
Display | Maximum On-Device Display Support: 4K @ 60Hz/QHD+ @ 144HzMaximum External Display Support: 4K @ 60Hz10-bit colorHDR10, HDR10+, HDR vivid, Dolby VisionDemura and subpixel rendering for OLED UniformityOLED aging compensation | Maximum On-Device Display Support: 4K @ 60Hz/QHD+ @ 144HzMaximum External Display Support: 5K (2.5kx2) @ 60HzHDR10 and HDR10+ |
AI | Hexagon DSP with Hexagon Vector eXtensions, Hexagon Tensor Accelerator, Hexagon Scalar Accelerator, Hexagon Direct LinkAI EngineQualcomm Sensing HubDual AI processors for audio and sensorsAlways-sensing camera | 6th Gen APU (APU 690)35% faster performance in ETHZ5.0 benchmark over 5th gen |
Memory | LPDDR5X @ 4200MHz, 16GB | LPDDR5X @ 4266.5MHz, 16GB |
ISP | Triple 18-bit Spectra ISPUp to 200MP photo captureSingle camera: Up to 108MP with ZSL @ 30 FPSDual camera: Up to 64+36MP with ZSL @ 30 FPSTriple camera: Up to 36 MP with ZSL @ 30 FPSVideo capture: 8K HDR @ 30 FPS; Slow motion up to 720p@960 FPS; HDR10, HDR10+, HLG, Dolby Vision, HEVC | 18-bit HDR ISP4K HDR video on 3 cameras simultaneouslyNative RGBW sensor supportUp to 12.5% power savings recording 8K with EIS |
Modem | Snapdragon X70 5G ModemDownlink: 10GbpsUplink: 3.5GbpsModes: G NR, NR-DC, EN-DC, LTE, CBRS, WCDMA, HSPA, TD-SCDMA, CDMA 1x, EV-DO, GSM/EDGEmmWave: 8 carriers, 2×2 MIMOsub-6 GHz: 4×4 MIMO | Sub-6GHz + mmWave readyThroughput: 7.9Gbps4CC Carrier Aggregation8CC mmWaveMediaTek 5G UltraSve 3.0 |
Charging | Qualcomm Quick Charge 5 | N/A |
Connectivity | Location: Beidou, Galileo, GLONASS, GPS, QZSS, Dual Frequency GNSS supportWi-Fi: Qualcomm FastConnect 7800; Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6; 2.4/5GHz/6GHzBands; 20/40/80/160 MHz Channels; DBS (2×2 + 2×2), TWT, WPA3, 8×8 MU-MIMOBluetooth: Version 5.3, aptX Voice, aptX Lossless, aptX Adaptive, and LE audio | Bluetooth 5.3Wi-Fi 7 up to 65 GbpsWireless Stereo Audio |
Manufacturing Process | 4nm TSMC | 4nm TSMC |
Snapdragon 8 Gen 2 (Peak) | MediaTek Dimensity 9200 (Peak) | Percentage | |
---|---|---|---|
CPU FPS | 19.22 | 15.14 | 26.9% better CPU performance in Snapdragon 8 Gen 2 |
GPU FPS | 27.47 | 26.67 | 2.9% better GPU performance in Snapdragon 8 Gen 2 |
Maximum wattage | 15.85 | 16.5W | 4.1% increase in energy usage in MediaTek Dimensity 9200 |
Conclusion: The Snapdragon 8 Gen 2 and MediaTek Dimensity 9200 are both powerful chips that offer high-end performance and features. Ultimately, the choice between these two chips will depend on the specific needs of the user. If you’re looking for the best possible performance, the Snapdragon 8 Gen 2 is the clear winner. However, if you’re more concerned about battery life or specific camera features, the MediaTek Dimensity 9200 may be the better choice.