itel Value 110 detailed specifications
Build | Dimensions | N/A | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim (Mini-SIM) | ||
Colors | Black, Red Deep blue | ||
Frequency | 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 | |
Display | Technology | LCD Display | |
Size | 1.8 Inches | ||
Memory | Built-in | 4MB Built-in | |
Card | microSD Card, (supports upto 16GB) | ||
Camera | Main | VGA | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | Wireless FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Internet Explorer, Facebook, Auto call recorder, schedule messages, Big LED Torch, Blacklist | ||
Battery | Capacity | Li-ion 1000 mAh | |
Talktime | up to 12 hrs |
Related Products
Related products
- INFINIX
Infinix Note 12 8GB + 128GB
Rated 0 out of 5₨ 48,500Original price was: ₨ 48,500.₨ 47,499Current price is: ₨ 47,499. Add to cart - Mobile Phones
Oppo F21 Pro 5G
Rated 0 out of 5₨ 87,000Original price was: ₨ 87,000.₨ 86,599Current price is: ₨ 86,599. Add to cart